Specifications:
Radio
- High-End CODEM IV World-tuner
- FM, AM, DAB, DAB+ Tuner with radiotext/DLS
- Traffic function
- Travelstore
- Service following
- Introscan Presets and Band
Mediaplayer
- USB (2x), microSD with MP2, MP3, WMA, FLAC, M4A (AAC), APE, WAV Support
- Analog audio input on the front (AUX-IN)
- Apple iPod Support
Bluetooth
- Telephony via int. or ext. microphone
- Audiostreaming with trackinfo
- Audio mix-option for mobile navigation
- Voice assistant support (e.g. Siri, Google, Alexa)
- Automatically switch on when there is an incoming call (Wake-up on call)
- Two phones can be connected at the same time (Twin-Connect)
- Phonebook access
Sound
- Digital signal processing (DSP)
- 2x 14-band equalizer (front and rear channels separately adjustable)
- Sound presets
- Loudness
- 4-channel pre-amp out + subwoofer preamp output
- 4 x 50 Watt
General
- Adjustable illumination color of buttons and display (Vario Colour, 4,096 colors)
- 2-line display
- Brightness control of display and keys (DIM function)
- Direct access to all audio sources
- Permanenter memory
- Short body (low installation depth)
- IR-remote control option, RC-10 compatible
- Steering wheel remote control support (analog SWC input)
Technical specifications
RADIO ANALOG / DIGITAL |
|
| Tuner Type | High-End Automotive Tuner Blaupunkt CODEM IV |
| World Tuner (switchable) | EU, USA, South America, Thailand |
| Frequency bands | FM, AM, DAB, DAB+ |
| Frequency band FM | 87.5 – 108 MHz |
| Frequency band MW | 531- 1602/ 530- 1710 kHz |
| Channels (frequency band) DAB/ DAB+ | 5A- 13F (174,928- 239,200 MHz) |
| Station memory | 15x FM, 10x AM, 15x DAB |
| Station memory levels deactivatable | FM2, FMT, AM, AMT, DAB2, DAB3 |
| Station display (PS) | Yes |
| Radiotext/ Radiotext Plus (RT/ RT+) | Yes/ No |
| Display DLS/ ENSEMBLE/ SERVICE | Yes/ Yes/ Yes |
| Alternate frequency function (AF) | Yes |
| Traffic Radio (TA) FM/ DAB | Yes/ Yes |
| RDS Time (CT) | Yes |
| Enhanced Oth. Netw. (EON) | Yes |
| Regional function (REG) | Yes |
| Program type identifier (PTY) FM/ DAB | Yes/ Yes |
| PTY Seek FM/ DAB | Yes/ Yes |
| Travelstore/ Number of Presets for Travelstore | Yes/ 5x FMT, 5x AMT |
| Band Scan + Preset Scan FM/ DAB | Yes/ Yes |
| Sensitivity (FM) | Two levels (lo / dx) |
| Noise suppression (FM) | Yes |
| Hi-Cut (FM) | Yes (multi-level switchable) |
| DAB-DAB Service following | Yes |
| DAB-FM Service following | Yes |
| Service scan | Yes |
| Ensemble/ Service selection | Yes/ Yes |
| Ensemble/ Service browsing | Yes/ Yes |
| Frequency response FM | 30 – 15.000 Hz +/- 3 dB |
| Frequency response DAB | 20 – 20.000 Hz +/- 3 dB |
MEDIAPLAYER |
|
| AUX front | Yes (3.5 mm jack) |
| AUX detection/ automatic source activation | Yes |
| USB front | Yes (type A, recessed jack) |
| USB rear | Yes (type A, cable) |
| Memory card reader | Yes (microSD, microSDHC, microSDXC) |
| Concealed front inputs | Yes (USB & microSD usable with flap closed) |
| Compatible file system (USB, memory cards) | FAT16, FAT32, exFAT |
| Maximum storage size (USB, memory cards) | > 128 GB |
| Maximum file/folder count (USB, memory cards) | > 30,000 |
| Playback formats | MP2, MP3, WMA, FLAC, M4A(AAC), APE, WAV |
| Display options | ID3V2 (title, artist, album), folder, file, playtime |
| Folder & file browsing | Yes |
| Scrolling | Yes (single/ continuously) |
| iPod, iPhone control | Yes (USB front and rear) |
| Shuffle folder/ media | Yes/ Yes |
| Repeat Title/ Folder/ All | Yes/ Yes/ Yes |
| Mix / Repeat / Scan | Yes/ Yes/ Yes |
BLUETOOTH* |
|
| Phone call | Yes |
| Internal microphone | Yes |
| Connectivity ext. microphone | Yes |
| Answer/ reject call | Yes/ Yes |
| Access phonebook | Yes (max. 1000 numbers) |
| Audio streaming | Yes |
| Audio streaming ID3 track display | Yes (Title, Artist, Album, Playtime) |
| Voice assistant access (e.g. Siri, Google, Alexa) | Yes |
| Cell phone navigation audio mix | Yes |
| Auto wake-up on call | Yes (when radio off + ignition on) |
| Fast pairing without PIN | Yes |
| Automatic reconnection | Yes |
| Bluetooth version | 5.0 LE |
| Number of paired devices | max. last 5 |
| No. of devices connected at the same time | max. 2 (Twin Connect) |
| Supported profiles | A2DP, AVRCP, HFP, SPP |
| Audio Codecs | aptX, AAC, SBC |
| *Availability/support of functions depend on the phone/app used! | |
SOUND |
|
| Equalizer Number of bands/design | 2×14/parametric |
| Bass/treble adjustment | Yes / Yes (+/- 12 steps) |
| Source specific bass/treble adjustment | Yes |
| Balance/fader | Yes / Yes (+/- 12 steps) |
| HPF/LPF | Yes, separately for front/rear channels, variable |
| Loudness | Yes |
| Sound Presets | Yes (Rock, Pop, Classical) |
| Speaker Outputs (Channels) | 4 |
| Preamp Outputs (Channels, Voltage) | 4 (RCA, < 4V) |
| Max. Power | 4 x 50 watts |
| Sine power at 14.4 V | 4 x 24 watts (according to DIN 45324) |
| Sub-Out | 2 (RCA, gain/ frequency variable) |
GENERAL |
|
| Display | LCD, negative, anti-reflective, wide angle 2 lines, Alphanumeric/Symbols |
| Illumination color display/keys | Vario Color, 4,096 colors |
| Day/Night mode | Yes (manual/via dimmer connection) |
| Brightness | Multi-level, variable |
| Time display | Yes |
| HMI languages | English, German |
| Low standby current | Yes (< 3,5 mA ) |
| Antenna inputs | FM DIN/ ISO, DAB SMB (with 12 V phantom power) |
| Telephone mute | Yes |
| Ext. handsfree microphone connector | Yes |
| Remote control | Yes (IR input for RC-10 and card remote) |
| Steering wheel remote control (SWC) | Yes (analog, programmable, pre-programmed) |
| Variable scan time | Yes |
| Confirmation beep | Yes (can be deactivated) |
| Control panel type | Fixed panel |
| Color panel/ decor ring | Black/ Black |
| Software Update | via USB |
| Permanent Memory | Yes (Settings & Presets) |
| Demo mode | Yes |
| Weight | approx. 0.67 kg |
| Dimensions | 50mm x 178mm x 116mm (H x W x D, housing only) 58mm x 186mm x 10mm (H x B x T, front w/o keys) |
| Operating voltage | 10.5 – 14.4 V |
| Power consumption | in operation: < 10A, 10 sec. after ACC power off: < 3.5 mA |
| SCOPE OF DELIVERY | |
| External BT microphone | Yes |
| Unlocking tool | Yes |
| Connectors (ISO A, B) | Yes |
| Antenna adaptor (DIN/ ISO) | Yes |
| DAB antenna | Optional accessories (e.g. 2 006 021 000 000) |
| IR remote control | Optional accessories |














Reviews
There are no reviews yet.